ENGLISH | TURKCE

Bodrum is now 35° C / 95 ° F
BEST HOLIDAY APARTMENTS RATES IN GUMBET FOR 2010 SUMMER SEASON
The Prices are only valid for online bookings, minimum one week stay and Self-Catering bases. We don't have Bed & Breakfast or Half-Board.
| 2010 APARTMENT PRICES | ||||||
|---|---|---|---|---|---|---|
| APARTMENT TYPE | Num. of Person | MAY | JUNE | JULY-AUGUST | SEPTEMBER | OCTOBER |
| One Bedroom Apartment (Max. 4 adults share) | 2 Person | 16 GBP | 20 GBP | 30 GBP | 20 GBP | 16 GBP |
| 3 Person | 18 GBP | 22 GBP | 32 GBP | 22 GBP | 18 GBP | |
| 4 Person | 20 GBP | 24 GBP | 34 GBP | 24 GBP | 20 GBP | |
| Two Bedroom Apartment (Max. 6 adults share) | 3 - 4 Person | 22 GBP | 26 GBP | 37 GBP | 26 GBP | 22 GBP |
| 5 Person | 24 GBP | 28 GBP | 39 GBP | 28 GBP | 24 GBP | |
| 6 Person | 26 GBP | 30 GBP | 41 GBP | 30 GBP | 26 GBP | |
| EXTRAS | AIR CONDITIONING (Per Day) |
SAFE BOX (Per Week) |
||||
| One Bedroom Apartments | 6 GBP | 10 GBP | ||||
| Two Bedroom Apartments | 9 GBP | |||||
| Transportation from & to Bodrum Airport (Per Person) |
||||||
| 1 Person | 40 GBP | |||||
| 2 Person | 20 GBP | |||||
| 3+ Person | 15 GBP | |||||